New equipment: Artifacts
Introducing artifacts
New equipment artifacts that can be equipped by characters are added.
Artifacts can be crafted from Spider artifact fragment or dropped from Spider Artifact Box.
Settings
- Artifacts are equipment items that a character can equip.
- There is a dedicated slot for mounting artifacts.
- By attaching it to the slot, you can apply the optional effect of the artifact.
- Artifacts are like puzzle pieces with hexagonal shapes connected to each other, and there are several types.
[ARTIFACT]







[ARTIFACT SLOT]

The types of artifacts can be classified by the number of hexagonal shapes attached.
(example: if there is one hexagonal shape, it is classified as 1 type / if there are 2, it is divided into 2 types) artifacts can be enhanced up to 15 enhancements. It can be strengthened through 'chaos goblin npc' in noria map. If enhancement fails, the item is not destroyed, but the enhancement level decreases by one.
Artifact enhancement
| Basic Material | Reinforcing Material |
| Artifact | Artifact Enhancement Stone Zen |
Artifacts can be disassembled.
Artifact decomposition
| Descomposition Material | Result |
| Artifact | 1 Artifact Enhancement Stone |
Spider Artifact
- A spider artifact item that can be equipped in the spider artifact slot.
- There are type 1 ~ type 7 items, and the options are different for each type.
- Each type has one option, and the number is given randomly.
- Spider artifact has a wear level limit.
- Spider artifact wearable level
| Item | Wearable Level |
| Spider Artifact Types 1 to 7 | 800 Levels |

Mounting artifacts
- Can be equipped in the artifact slot ui window.
- Click the artifact button visible in the inventory ui window to open the ui window.
- In the artifact slot ui window, click the artifact item you have in your inventory, drag and drop it into the slot to equip it..
- Only artifacts such as the slot type can be equipped.
- example: spider artifact slots can only be equipped with spider artifacts.
- You cannot equip more than one artifact of the same type in a slot.
- example: you cannot equip more than 1 artifact type 1 in a slot.
If you equip all artifacts without empty slots in the artifact slot, you will get a "full set option".
FULL SET OPTION
| Artifact | Full Set Option |
| Spider Artifact | Increases all stats +100 |
How to acquire artifacts
- Artifacts can be obtained by combining 'artifact fragment' as a material.
- Artifact fragment items can be obtained as rewards for clearing the 'varka' event map.
- Combine through noria's 'chaos goblin npc'.
SPIDER ARTIFACT CREATION COMBINATION
| Basic Material | Jewels | Required | Combination probability | Combination Result |
| Spider Artifact Fragment | Jewel of Creation x50 | 10.000.000 Zen | 80 % | 1 random spider artifact type 1-7 |
Table with Rates
| Artifact Type | |
| Item | Success percentage |
| Spider Artifact Types 1 | 17.5% |
| Spider Artifact Types 2 | 17.5% |
| Spider Artifact Types 3 | 15% |
| Spider Artifact Types 4 | 15% |
| Spider Artifact Types 5 | 15% |
| Spider Artifact Types 6 | 10% |
| Spider Artifact Types 7 | 10% |
| Option of Artifact Type | ||
| Artifact Type | Select Option | Rate |
| Spider Artifact Types 1 | Increase Defense | 30% |
| Spider Artifact Types 1 | Increase Defense Success Rate | 30% |
| Spider Artifact Types 1 | Increase Base Armor | 20% |
| Spider Artifact Types 1 | Damage Reduction | 20% |
| Spider Artifact Types 2 | Increase Strength | 20% |
| Spider Artifact Types 2 | Increase Agility | 20% |
| Spider Artifact Types 2 | Increase Stamina | 20% |
| Spider Artifact Types 2 | Increase Energy | 20% |
| Spider Artifact Types 2 | Increase Command | 20% |
| Spider Artifact Types 3 | Increase Max Life | 20% |
| Spider Artifact Types 3 | Increase Max Mana | 20% |
| Spider Artifact Types 3 | Increase Max AG | 30% |
| Spider Artifact Types 3 | Increase Max SD | 30% |
| Spider Artifact Types 4 | Excellent Damage Increase | 30% |
| Spider Artifact Types 4 | Critical Damage Increase | 40% |
| Spider Artifact Types 4 | Increase Attack Speed | 10% |
| Spider Artifact Types 4 | Increase Skill Attack Power | 20% |
| Spider Artifact Types 5 | Increase Elemental Defense | 20% |
| Spider Artifact Types 5 | Increase Elemental Attack Power | 20% |
| Spider Artifact Types 5 | Increase Elemental Defense Success Rate | 30% |
| Spider Artifact Types 5 | Increase Elemental Attack Success Rate | 30% |
| Spider Artifact Types 6 | Increase Max Attack Power/HP | 20% |
| Spider Artifact Types 6 | Increase Min Attack Power/HP | 10% |
| Spider Artifact Types 6 | Attack Power/Magic Increase | 20% |
| Spider Artifact Types 6 | Increase Maximum Curse Power | 20% |
| Spider Artifact Types 6 | Increase Minimum Curse Power | 10% |
| Spider Artifact Types 6 | Increase Curse Power | 20% |
| Spider Artifact Types 7 | Increase Max Attack Power/HP | 30% |
| Spider Artifact Types 7 | Attack Power/Magic Increase | 20% |
| Spider Artifact Types 7 | Increase Maximum Curse Power | 30% |
| Spider Artifact Types 7 | Increase Curse Power | 20% |
| Artifact Level-up | ||
| Level | Rate | Artifact Enhancement Stone |
| 1 | 100% | 1 |
| 2 | 100% | 1 |
| 3 | 95% | 3 |
| 4 | 95% | 3 |
| 5 | 95% | 5 |
| 6 | 90% | 5 |
| 7 | 90% | 7 |
| 8 | 90% | 7 |
| 9 | 85% | 9 |
| 10 | 85% | 9 |
| 11 | 80% | 11 |
| 12 | 80% | 11 |
| 13 | 75% | 13 |
| 14 | 75% | 13 |
| 15 | 60% | 20 |
Values of each Level of Artifacts
| Artifact Option | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Rare Level 15 |
| Increase Defense | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 3328 |
| Increase Defense Success Rate | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 893 |
| Increase Base Armor | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 1335 |
| Damage Reduction | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 405 |
| Increase Strength | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 235 |
| Increase Agility | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 235 |
| Increase Stamina | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 235 |
| Increase Energy | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 235 |
| Increase Command | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 235 |
| Increase Max Life | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 5277 |
| Increase Max Mana | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 5277 |
| Increase Max AG | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 1704 |
| Increase Max SD | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 5277 |
| Excellent Damage Increase | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 1335 |
| Critical Damage Increase | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 1335 |
| Increase Attack Speed | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 29 |
| Increase Skill Attack Power | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 405 |
| Increase Elemental Defense | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 235 |
| Increase Elemental Attack Power | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 235 |
| Increase Elemental Defense Success Rate | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 405 |
| Increase Elemental Attack Success Rate | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 405 |
| Increase Max Attack Power/Wizardry | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 77 |
| Increase Min Attack Power/Wizardry | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 77 |
| Attack Power/Magic Increase | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 405 |
| Increase Maximum Curse Power | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 225 |
| Increase Minimum Curse Power | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 225 |
| Increase Curse Power | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 225 |
| Increase All Stats | 100 | - | - | - | - | - | - | - | - | - | - |
| Increase Max Attack Power/Wizardry | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 77 |
| Increase Min Attack Power/Wizardry | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 77 |
| Attack Power/Magic Increase | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 405 |
| Increase Maximum Curse Power | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 270 |
| Increase Minimum Curse Power | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 270 |
| Increase Curse Power | 5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 270 |

