[Rewards] Moss Merchant
[Miracle Coin] Box (x1 Miracle) | |||||||
Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
700 Earring | Item | 0 - 0 | -- | -- | yes | -- | -- |
300 Earring | Item | 0 - 0 | -- | -- | yes | -- | -- |
Seal of Ghost Horse | Item | 0 - 0 | -- | -- | -- | -- | -- |
Sealed Armor Sculpture (x5) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Mysterious Stone | Item | 0 - 0 | -- | -- | -- | -- | -- |
Ring of Block | Item | 0 - 0 | -- | -- | yes | -- | -- |
Protection Ring | Item | 0 - 0 | -- | -- | yes | -- | -- |
Protector Protection Ring | Item | 0 - 0 | -- | -- | yes | -- | -- |
Necklace of Agony | Item | 0 - 0 | -- | -- | yes | -- | -- |
Solid Symbol | Item | 0 - 0 | -- | -- | yes | -- | -- |
Ring of Ultimatum | Item | 0 - 0 | -- | -- | yes | -- | -- |
Elemental Rune (x10) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Three Vacancies (X10) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Guardian Enhanced Stone (x10) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Condor Feather | Item | 0 - 0 | -- | -- | -- | -- | -- |
Condor Flame | Item | 0 - 0 | -- | -- | -- | -- | -- |
Archangel Weapons | Item | 0 - 0 | rand | yes | yes | -- | -- |
Elemental Talisman of Chaos | Item | 0 - 0 | -- | -- | -- | -- | -- |
Talisman of Chaos Assembly | Item | 0 - 0 | -- | -- | -- | -- | -- |
Seed Capsule | Item | 0 - 0 | -- | -- | -- | -- | -- |
Jewel of Luck | Item | 0 - 0 | -- | -- | -- | -- | -- |
Broken Horn | Item | 0 - 0 | -- | -- | -- | -- | -- |
Ruud Box (3000) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Ruud Box (2000) | Item | 0 - 0 | -- | -- | -- | -- | -- |
[Miracle Coin Rare] Box (x10 Miracle) | |||||||
Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
Conqueror's Badge | Item | 0 - 0 | -- | -- | -- | -- | -- |
Errtel of Radiance | Item | 0 - 0 | -- | -- | -- | -- | -- |
Ruud Box (5000) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Ruud Box (10000) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Elemental Rune (x30) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Three Vanacies (x50) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Golden Sentence (x30) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Sealed Armor Sculpture (x25) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Sculpture (x10) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Seal of Ghost Horse | Item | 0 - 0 | -- | -- | -- | -- | -- |
Jewel of Excess | Item | 0 - 0 | -- | -- | -- | -- | -- |
Jewel of Luck | Item | 0 - 0 | -- | -- | -- | -- | -- |
Mysterious Stone | Item | 0 - 0 | -- | -- | -- | -- | -- |
Harmony Jewel Box | Item | 0 - 0 | -- | -- | -- | -- | -- |
Condor Feather | Item | 0 - 0 | -- | -- | -- | -- | -- |
Garuda Feather | Item | 0 - 0 | -- | -- | -- | -- | -- |
4th Wings Relic | Item | 0 - 0 | -- | -- | -- | -- | -- |
3rd Wings Relic | Item | 0 - 0 | -- | -- | -- | -- | -- |
Rare Item Ticket 1 | |||||||
Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
Jewel of Excess | Item | 0 - 0 | -- | -- | -- | -- | -- |
Jewel of Luck | Item | 0 - 0 | -- | -- | -- | -- | -- |
Ruud Box (5000) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Ruud Box (10000) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Conqueror's Badge | Item | 0 - 0 | -- | -- | -- | -- | -- |
4th Wings Relic | Item | 0 - 0 | -- | -- | -- | -- | -- |
3rd Wings Relic | Item | 0 - 0 | -- | -- | -- | -- | -- |
Condor Feather | Item | 0 - 0 | -- | -- | -- | -- | -- |
Garuda Feather | Item | 0 - 0 | -- | -- | -- | -- | -- |
Harmony Jewel Box | Item | 0 - 0 | -- | -- | -- | -- | -- |
Seal of Ghost Horse | Item | 0 - 0 | -- | -- | -- | -- | -- |
Sculpture (x10) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Sealed Armor Sculpture (x25) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Golden Sentence (x30) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Errtel of Radiance | Item | 0 - 0 | -- | -- | -- | -- | -- |
Artifact Fragment (x3) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Artifact Enhancement Stone (x30) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Harmony Jewel Box | Item | 0 - 0 | -- | -- | -- | -- | -- |
Ability Crystals (x100) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Uriel's Feather (x25) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Rare Item Ticket 2 | |||||||
Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
Artifact Box Fragment (x5) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Artifact Enhancement Stone (x50) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Golden Sentence (x50) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Ability Crystals (x255) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Uriel's Feather (x100) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Ruud Box (25000) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Ruud Box (10000) | Item | 0 - 0 | -- | -- | -- | -- | -- |
4th Wings Relic | Item | 0 - 0 | -- | -- | -- | -- | -- |
Errtel of Radiance | Item | 10 | -- | -- | -- | -- | -- |
Ghost Horse | Item | 0 - 0 | -- | -- | -- | -- | -- |
Jewel of Luck | Item | 0 - 0 | -- | -- | -- | -- | -- |
Jewel of Kundun | Item | 0 - 0 | -- | -- | -- | -- | -- |
Norrwen's Bloodstring Lyra | Item | 0 - 0 | -- | -- | -- | -- | 3-4 |
Antonia's Sword | Item | 0 - 0 | -- | -- | -- | -- | 3-4 |
[Jewel of Bless] Box | |||||||
Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
Guardian Enhanced Stone (x10) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Sculpture (x2) | Item | 0 - 0 | -- | -- | -- | -- | -- |
700 Earring | Item | 0 - 0 | -- | -- | yes | -- | -- |
300 Earring | Item | 0 - 0 | -- | -- | yes | -- | -- |
Expansion Radiance Slot | Item | 0 - 0 | -- | -- | -- | -- | -- |
Rings | Item | 0 - 0 | -- | -- | yes | -- | -- |
Pendants | Item | 0 - 0 | -- | -- | yes | -- | -- |
Bless of Light (Low Grade) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Bless of Light (Middle Grade) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Bless of Light (Greater Grade) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Elemental Talisman of Luck | Item | 0 - 0 | -- | -- | -- | -- | -- |
Jewel of Creation (x5) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Jewel of Life (x5) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Jewel of Soul (x5) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Jewel of Chaos (x5) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Jewel of Guardian (x5) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Jewel of Harmony (x5) | Item | 0 - 0 | -- | -- | -- | -- | -- |
[Jewel of Soul] Box | |||||||
Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
Guardian Enhanced Stone (x10) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Sculpture (x2) | Item | 0 - 0 | -- | -- | -- | -- | -- |
700 Earring | Item | 0 - 0 | -- | -- | yes | -- | -- |
300 Earring | Item | 0 - 0 | -- | -- | yes | -- | -- |
Expansion Radiance Slot | Item | 0 - 0 | -- | -- | -- | -- | -- |
Rings | Item | 0 - 0 | -- | -- | yes | -- | -- |
Pendants | Item | 0 - 0 | -- | -- | yes | -- | -- |
Bless of Light (Low Grade) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Bless of Light (Middle Grade) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Bless of Light (Greater Grade) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Elemental Talisman of Luck | Item | 0 - 0 | -- | -- | -- | -- | -- |
Jewel of Creation (x5) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Jewel of Life (x5) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Jewel of Soul (x5) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Jewel of Chaos (x5) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Jewel of Guardian (x5) | Item | 0 - 0 | -- | -- | -- | -- | -- |
Jewel of Harmony (x5) | Item | 0 - 0 | -- | -- | -- | -- | -- |
[Rewards] Moss Merchant Characters
[Dark Knight] Box | |||||||
Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
Daybreak | Item | 0 - 7 | rand | rand | rand | -- | -- |
Knight Blade | Item | 0 - 7 | rand | rand | rand | -- | -- |
Sword of Assassin | Item | 0 - 7 | rand | rand | rand | -- | -- |
Lightning Sword | Item | 0 - 7 | rand | rand | rand | -- | -- |
Sword of Destruction | Item | 0 - 7 | rand | rand | rand | -- | -- |
Crescent Axe | Item | 0 - 7 | rand | rand | rand | -- | -- |
Crystal Morning Star | Item | 0 - 7 | rand | rand | rand | -- | -- |
Crystal Sword | Item | 0 - 7 | rand | rand | rand | -- | -- |
Bill of Balrog | Item | 0 - 7 | rand | rand | rand | -- | -- |
Talisman of Luck | Item | 0 - 0 | -- | -- | -- | -- | -- |
[Dark Wizard / Kundun] Box | |||||||
Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
Staff of Kundun | Item | 0 - 7 | rand | rand | rand | -- | -- |
Platina Staff | Item | 0 - 7 | rand | rand | rand | -- | -- |
Gorgon Staff | Item | 0 - 7 | rand | rand | rand | -- | -- |
Legendary Staff | Item | 0 - 7 | rand | rand | rand | -- | -- |
Dragon Soul Staff | Item | 0 - 7 | rand | rand | rand | -- | -- |
Thunder Staff | Item | 0 - 7 | rand | rand | rand | -- | -- |
Staff of Destruction | Item | 0 - 7 | rand | rand | rand | -- | -- |
Basic Magic Book | Item | 0 - 7 | rand | rand | rand | -- | -- |
Elemental Magic Book | Item | 0 - 7 | rand | rand | rand | -- | -- |
Talisman of Luck | Item | 0 - 0 | -- | -- | -- | -- | -- |
[Fairy Elf] Box | |||||||
Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
Arrow Viper Bow | Item | 0 - 7 | rand | rand | rand | -- | -- |
Great Reign Crossbow | Item | 0 - 7 | rand | rand | rand | -- | -- |
Albatross Bow | Item | 0 - 7 | rand | rand | rand | -- | -- |
Combat Quiver | Item | 0 - 7 | rand | rand | rand | -- | -- |
Elven Bow | Item | 0 - 7 | rand | rand | rand | -- | -- |
Silver Bow | Item | 0 - 7 | rand | rand | rand | -- | -- |
Light Crossbow | Item | 0 - 7 | rand | rand | rand | -- | -- |
Serpent Crossbow | Item | 0 - 7 | rand | rand | rand | -- | -- |
Bluewing Crossbow | Item | 0 - 7 | rand | rand | rand | -- | -- |
Aquagold Crossbow | Item | 0 - 7 | rand | rand | rand | -- | -- |
Saint Crossbow | Item | 0 - 7 | rand | rand | rand | -- | -- |
Celestial Bow | Item | 0 - 7 | rand | rand | rand | -- | -- |
Talisman of Luck | Item | 0 - 0 | -- | -- | -- | -- | -- |
[Magic Gladiator] Box | |||||||
Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
Sword Dancer | Item | 0 - 7 | rand | rand | rand | -- | -- |
Dark Reign Blade | Item | 0 - 7 | rand | rand | rand | -- | -- |
Lightning Sword | Item | 0 - 7 | rand | rand | rand | -- | -- |
Sword of Destruction | Item | 0 - 7 | rand | rand | rand | -- | -- |
Dark Breaker | Item | 0 - 7 | rand | rand | rand | -- | -- |
Rune Blade | Item | 0 - 7 | rand | rand | rand | -- | -- |
Crystal Sword | Item | 0 - 7 | rand | rand | rand | -- | -- |
Talisman of Luck | Item | 0 - 0 | -- | -- | -- | -- | -- |
[Dark Lord] Box | |||||||
Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
Shining Scepter | Item | 0 - 7 | rand | rand | rand | -- | -- |
Great Lord Scepter | Item | 0 - 7 | rand | rand | rand | -- | -- |
Lord Scepter | Item | 0 - 7 | rand | rand | rand | -- | -- |
Battle Scepter | Item | 0 - 7 | rand | rand | rand | -- | -- |
Master Scepter | Item | 0 - 7 | rand | rand | rand | -- | -- |
Great Scepter | Item | 0 - 7 | rand | rand | rand | -- | -- |
Talisman of Luck | Item | 0 - 0 | -- | -- | -- | -- | -- |
[Summoner / Alchemist] Box | |||||||
Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
Demonic Stick | Item | 0 - 7 | rand | rand | rand | -- | -- |
Book of Lagle | Item | 0 - 7 | rand | rand | rand | -- | -- |
Ancient Stick | Item | 0 - 7 | rand | rand | rand | -- | -- |
Mystery Stick | Item | 0 - 7 | rand | rand | rand | -- | -- |
Violent Wind Stick | Item | 0 - 7 | rand | rand | rand | -- | -- |
Red Wing Stick | Item | 0 - 7 | rand | rand | rand | -- | -- |
Book of Shamut | Item | 0 - 7 | rand | rand | rand | -- | -- |
Book of Neil | Item | 0 - 7 | rand | rand | rand | -- | -- |
Red Eye Staff | Item | 0 - 7 | rand | rand | rand | -- | -- |
Catalyst Elixir | Item | 0 - 7 | rand | rand | rand | -- | -- |
Red Eye Wand | Item | 0 - 7 | rand | rand | rand | -- | -- |
Elixir of Performance | Item | 0 - 7 | rand | rand | rand | -- | -- |
Red Eye Staff | Item | 0 - 7 | rand | rand | rand | -- | -- |
Catalyst Elixir | Item | 0 - 7 | rand | rand | rand | -- | -- |
Talisman of Luck | Item | 0 - 0 | -- | -- | -- | -- | -- |
[Rage Fighter / Slayer] Box | |||||||
Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
Piercing Blade Gloves | Item | 0 - 7 | rand | rand | rand | -- | -- |
Sacred Gloves | Item | 0 - 7 | rand | rand | rand | -- | -- |
Holy Storm Claws | Item | 0 - 7 | rand | rand | rand | -- | -- |
Cookery Short Sword | Item | 0 - 7 | rand | rand | rand | -- | -- |
Flat Short Sword | Item | 0 - 7 | rand | rand | rand | -- | -- |
Dacia Short Sword | Item | 0 - 0 | -- | -- | -- | -- | -- |
Talisman of Luck | Item | 0 - 0 | -- | -- | -- | -- | -- |
[Grow Lancer / Crusher] Box | |||||||
Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
Prickle Lance | Item | 0 - 7 | rand | rand | rand | -- | -- |
Alacran Lance | Item | 0 - 7 | rand | rand | rand | -- | -- |
Conmocion Lance | Item | 0 - 7 | rand | rand | rand | -- | -- |
Pluma Lance | Item | 0 - 7 | rand | rand | rand | -- | -- |
Vis Lance | Item | 0 - 7 | rand | rand | rand | -- | -- |
Entropy Gun | Item | 0 - 7 | rand | rand | rand | -- | -- |
Frere Magic Gun | Item | 0 - 7 | rand | rand | rand | -- | -- |
Talisman of Luck | Item | 0 - 0 | -- | -- | -- | -- | -- |
[Rune Wizard / Lemuria] Box | |||||||
Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
El Hazard Mace | Item | 0 - 7 | rand | rand | rand | -- | -- |
Elemental Rune Mace | Item | 0 - 7 | rand | rand | rand | -- | -- |
Royal Orb | Item | 0 - 7 | rand | rand | rand | -- | -- |
Myotis Orb | Item | 0 - 7 | rand | rand | rand | -- | -- |
Blue Moon Orb | Item | 0 - 7 | rand | rand | rand | -- | -- |
Talisman of Luck | Item | 0 - 0 | -- | -- | -- | -- | -- |