Pet Guardian System
Guardian Items:
You can get the Guardian by buying the Seal of Ghost Horse from the Ruud shop NPC "Priest James" or by dropping this item from bosses.
Description of Guardian Items:
The Ghost Horse can be used from level 800, Ice Dragon 900, Pierce Lion 1000, Shining Tail 1100
The Guardian is equipped from inventory.
The Guardian has a Normal Items option or option elite endurance.
Guardian Item Creation | ||
Name | Rate | Money |
Dark Raven | 70% | 1 mil |
Dark Horse | 70% | 5 mil |
Ghost Horse | 100% | 1 mil |
Chance for Rare Mount | 30% | xxx |
Divine Spirit | 70% | 100 mil |
Divine Horse | 70% | 100 mil |
General Options:
The Guardian pets get random 3 options
Options | Description |
Option 1 | Increase Defense Lvl / 20 (Up to 1100 Level) |
Option 2 | Increase Damage / Wizardry Damage / Curse Damage Lvl / 20 (Up to 1100 Level) |
Option 3 | Increase Defense Elemental |
Increase Damage Elemental |
Leveling items:
For pet leveling up this combination you will need:
Guardian pet
Guardian enhanced stone
Jewel of Life
Table with rates of leveling:
Guardian Item Level Up | ||
Level | Rate | Enhanced Stone |
1 | 100% | 1 |
2 | 100% | 3 |
3 | 95% | 5 |
4 | 95% | 7 |
5 | 90% | 8 |
6 | 90% | 9 |
7 | 85% | 10 |
8 | 85% | 10 |
9 | 80% | 10 |
10 | 80% | 10 |
11 | 90% | 1 (Elite) |
12 | 90% | 2 (Elite) |
13 | 90% | 3 (Elite) |
14 | 90% | 4 (Elite) |
15 | 90% | 5 (Elite) |
Guardian pets upgrade:
For upgrade Guardian Petr to next level you need:
Guardian Pet at least +11
Upgrade item from Ruud shop
Jewel of Soul (x20)
Jewel of Bless (x20)
Jewel of Chaos
Jewel of Creation
From Ghost Horse to Ice Dragon:
Guardian Item Upgrade | ||
Level | Rate | Result |
11 | 60% | Ice Dragon |
12 | 70% | Ice Dragon |
13 | 80% | Ice Dragon |
14 | 90% | Ice Dragon |
15 | 100% | Ice Dragon |
From Ice Dragon to Pierce Lion:
Guardian Item Upgrade | ||
Level | Rate | Result |
11 | 60% | Pierce Lion |
12 | 70% | Pierce Lion |
13 | 80% | Pierce Lion |
14 | 90% | Pierce Lion |
15 | 100% | Pierce Lion |
From Pierce Lion to Shining Tail:
Guardian Item Upgrade | ||
Level | Rate | Result |
11 | 60% | Shining Tail |
12 | 70% | Shining Tail |
13 | 80% | Shining Tail |
14 | 90% | Shining Tail |
15 | 100% | Shining Tail |
From Shining Tail to UR:
Guardian Mount Upgrade | ||
Level | Rate | Result |
11 | 60% | UR |
12 | 70% | UR |
13 | 80% | UR |
14 | 90% | UR |
15 | 100% | UR |
From UR to Leviathan:
Guardian Mount Upgrade | ||
Level | Rate | Result |
11 | 60% | Leviathan |
12 | 70% | Leviathan |
13 | 80% | Leviathan |
14 | 90% | Leviathan |
15 | 100% | Leviathan |