Socket System in MU Online
Unlike with Excellent and Ancient items, the options on Socket items, you can choose and upgrade yourself. There is a total of 6 kinds of Seed. Below you can see the element of each Seed, its options and also learn what the Seed Master can offer you.
You can create Seed at Seed Master with Exellent and Ancient items, but more easier way is hunt seed on Rooster Seed Invasion.
You can buy Sphere from NPC "Lumen the Barmaid", Sphere Upgrade Rune can drop from Rooster Invasion or Buy from Ruud Shop "James Priest". Socket Upgrade Item for Upgrade level 380 Socket ot level 400 Socket can also buy from Ruud Shop "James Priest".
You can drop Socket items in Raklion map or from Bosses - Selupan and Lord of Silvester. Also you can drop it from Socket Capsule.
Socket system | |||||
Water (armor) | Wind (armor) | Earth (armor) | Fire (weapon) | Ice (weapon) | Lighting (weapon) |
Block rating increase | Automatic Life Recovery Increase | Strength increase | Inc. Attack & Wizardry Dmg for every 20 Lvl. | HP After Monster Die | Excellent Damage Increase |
Increase Defense | Maximum Life Increase | Agility increase | Attack speed increase | MP After Monster Die | Excellent Damage Rate Increase |
Shield Protection Increase | Maximum Mana Increase | Health increase | Maximum attack/Wizardry increase" | Skill Attack Increase | Critical Damage Increase |
Damage Reduction | Automatic Mana Recovery | Energy increase | Minimum attack/Wizardry increase" | Attack rating increase | Critical Damage Rate Increase |
Damage Reflection | Maximum AG Increase | --- | Attack/Wizardry increase | Item durability increase | --- |
--- | AG Value Increase | --- | AG cost decrease | --- | --- |
Socket Value | |||||||||||
Seed | Option | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
Fire | Inc. Attack & Wizardry Dmg for every 20 Lvl. | 2.2 | 2.4 | 2.7 | 3.0 | 3.3 | 3.7 | 4.1 | 4.5 | 5.0 | 6.0 |
Fire | Attack speed increase | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Fire | Maximum attack/Wizardry increase | 83 | 93 | 103 | 113 | 123 | 136 | 149 | 162 | 175 | 188 |
Fire | Minimum attack/Wizardry increase | 73 | 83 | 93 | 103 | 113 | 126 | 139 | 152 | 165 | 178 |
Fire | Attack/Wizardry increase | 73 | 83 | 93 | 103 | 113 | 126 | 139 | 152 | 165 | 178 |
Fire | AG cost decrease | 50% | 51% | 52% | 53% | 54% | 55% | 56% | 57% | 58% | 59% |
Water | Block rating increase | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% |
Water | Increase Defense | 65 | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 145 | 160 |
Water | Shield Protection Increase | 650% | 700% | 750% | 800% | 850% | 900% | 950% | 1000% | 1050% | 1100% |
Water | Damage Reduction | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% |
Water | Damage Reflection | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% |
Ice | HP After Monster Die | 250 | 280 | 310 | 340 | 372 | 404 | 436 | 471 | 506 | 541 |
Ice | MP After Monster Die | 400 | 450 | 500 | 550 | 601 | 652 | 703 | 755 | 807 | 859 |
Ice | Skill Attack Increase | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 |
Ice | Attack rating increase | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 |
Ice | Item durability increase | 30% | 32% | 34% | 36% | 40% | 44% | 49% | 54% | 60% | 66% |
Wind | Automatic Life Recovery Increase | 61 | 70 | 79 | 88 | 97 | 110 | 123 | 136 | 149 | 162 |
Wind | Maximum Life Increase | 335 | 375 | 415 | 455 | 495 | 545 | 595 | 645 | 695 | 745 |
Wind | Maximum Mana Increase | 385 | 425 | 465 | 505 | 545 | 595 | 645 | 695 | 745 | 795 |
Wind | Automatic Mana Recovery | 7 | 14 | 21 | 28 | 37 | 46 | 55 | 66 | 77 | 88 |
Wind | Maximum AG Increase | 70 | 82 | 95 | 110 | 126 | 143 | 162 | 182 | 203 | 226 |
Wind | AG Value Increase | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
Lighting | Excellent Damage Increase | 94 | 109 | 126 | 145 | 166 | 189 | 215 | 244 | 276 | 311 |
Lighting | Excellent Damage Rate Increase | 18% | 20% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Lighting | Critical Damage Increase | 117 | 134 | 153 | 174 | 197 | 223 | 252 | 284 | 319 | 357 |
Lighting | Critical Damage Rate Increase | 18% | 20% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Earth | Strength increase | 27 | 31 | 35 | 40 | 44 | 50 | 55 | 61 | 67 | 75 |
Earth | Agility increase | 21 | 25 | 29 | 34 | 39 | 44 | 49 | 55 | 61 | 68 |
Earth | Health increase | 62 | 68 | 74 | 81 | 88 | 96 | 104 | 113 | 122 | 132 |
Earth | Energy increase | 41 | 47 | 53 | 60 | 67 | 75 | 83 | 92 | 101 | 110 |
SOCKET BONUS OPTION
The socket Seed Sphere options in item must be exactly in the order shown in the table!
If you meet the condition you get 50% socket bonus option.
Socket Bonus Option | |||
Option | Seed 1 | Seed 2 | Seed 3 |
Increases Attack | Fire | Lightning | Ice |
Increase Skill Damage | Lightning | Ice | Fire |
Increases Attack Power and Magical Damage | Lightning | Ice | Fire |
Increase Skill Damage | Fire | Lightning | Ice |
Increases Defense | Water | Water | Wind |
Increases MAX Life | Wind | Water | Water |
Socket level up system | ||
Level | Main material Seed | Sub material |
Level 1 | Seed | Empty Sphere |
Level 2 | Seed +1 | Seed +1 |
Level 3 | Seed +2 | Seed +1 |
Level 4 | Seed +3 | Seed +1 |
Level 5 | Seed +4 | Seed +1 |
Level 6 | Seed +5 | Seed +1 |
Level 7 | Seed +6 | Seed +5 |
Level 8 | Seed +7 | Seed +5 |
Level 9 | Seed +8 | Seed +5 |
Level 10 | Seed +9 | Seed +5 |
Harmony System in MU Online (Renewal)
3. Jewel of Harmony change description
1) Changes in items with Harmony Option
- It has been changed so that normal items cannot be used as Jewel of Harmony.
- It has been improved so that the Jewel of Harmony can be used in the Excellent, Socket, Ancient Set's and Weapons Items.
Current | New |
+0 Normal and Excellent (Weapons and Set's) | +9 Excellent, Socket, Ancient (Weapons and Set's) |
2) Trading Items with Harmony Options
- Items that have been given the Harmony Option can be traded.
Current | New |
Items cannot be traded with the Harmony Option | Items can be Trade with Harmony Option |
3) New Harmony Options
- Harmony Options in Weapons and Sets have been improved
Current | New |
Sword | Sword |
Min. Attack increase | Increase Strength Stats |
Staff | Staff |
Wizardry damage increase | Increase Strength Stats |
Book | Book |
Wizardry damage increase | Increase Strength Stats |
Set | Set |
Defense increase | Increase Stamina Stats |